
*This is not an official announcement or letter from any steamship lines, rail companies or other third parties.
-Los Angeles, CA
- Some containers are taking 2+ weeks for rail loading at port due to the lack of the rail car availability.
-Tacoma, WA
- Congestion is a result of extreme weather storms & rail car shortages.
- Some containers are taking 2+ weeks for rail loading at port
-About Port of Los Angeles / Long Beach Container Excess Dwell Fee
- The application of the Dwell Fee has been postponed
-Labor negotiations for Port Terminal Workers
- Negotiations began 05/10/2022
- They’re still ongoing at this time, no information at this time
Los Angeles / Long Beach, CA | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 6 | 5.2 | 4.6 | 4 |
Rail Dwell Time (Average) | 11.4 | 5.2 | 12.7 | 4.8 |
Number of Vessel Waiting to Berth | 4 | 7 | 10 | 8 |
Tacoma / Seattle, WA | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 5.5 | 5.5 | 4.5 | 1 |
Rail Dwell Time (Average) | 7.4 | 7.6 | 9.7 | 5.2 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 0 |
Vancouver, Canada | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 4.3 | 5 | 3 | 5 |
Rail Dwell Time (Average) | 4.8 | 6.3 | 4.2 | 8.7 |
Number of Vessel Waiting to Berth | 3 | 3 | 1 | 2 |
Oakland, CA | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 5.5 | 1 | 1 | 1 |
Rail Dwell Time (Average) | N/A | N/A | N/A | N/A |
Number of Vessel Waiting to Berth | 6 | 4 | 4 | 4 |
Savannah, GA | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 3 | 4 | 2 | 1 |
Rail Dwell Time (Average) | 1.5 | 2.8 | 1 | 0.2 |
Number of Vessel Waiting to Berth | 3 | 3 | 2 | 1 |
Houston, TX | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 6 | 8 | 4 | 3 |
Rail Dwell Time (Average) | 1 | 2 | 0.7 | 0 |
Number of Vessel Waiting to Berth | 4 | 4 | 1 | 1 |
Charleston, SC | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 0 | 0 | 0 | 0 |
Rail Dwell Time (Average) | 12.5 | 11 | 1 | 1 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 0 |
New York | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 1.5 | 4 | 2 | 6 |
Rail Dwell Time (Average) | 3.5 | 6.2 | 10.3 | 5.2 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 0 |
Norfolk, VA | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | 5 | 5 | 2 | 2 |
Rail Dwell Time (Average) | 1.2 | 1.1 | 1.3 | 2 |
Number of Vessel Waiting to Berth | 3 | 3 | 2 | 1 |
Jacksonville, FL | 02/27 | 03/06 | 03/13 | 03/20 |
Vessel Dwell Time (Average) | N/A | N/A | N/A | N/A |
Rail Dwell Time (Average) | 3 | N/A | N/A | N/A |
Number of Vessel Waiting to Berth | N/A | N/A | N/A | N/A |
*The above is a summary based on our record and reporting results from ONE United as well as additional information directly received from Rail and Steamship Lines.
*The above is for reference purposes only. Actual transit time is subject to change depending on the situation.