Port and Terminal Congestion Update

August 10, 2023
containers.jpg

*This is not an official announcement or letter from any steamship lines, rail companies or other third parties.

 

-Los Angeles, CA

  • Some containers are taking 2+ weeks for rail loading at port due to the lack of the rail car availability.

 

-Tacoma, WA

  • Congestion is a result of rail car shortages.
  • Some containers are taking 2+ weeks for rail loading at port

-Vancouver, BC

  • Some containers are taking 3+ weeks for rail loading at port due to the rail car shortages.

 

-About Port of Los Angeles / Long Beach Container Excess Dwell Fee

  • The application of the Dwell Fee has been postponed

 

-Labor negotiations for Port Terminal Workers

  • Negotiations began 05/10/2022.

      –USWC Port Terminals 

  • Reached a 6 year tentative agreement.

   –Vancouver Port Terminals 

  • As of 8/4/23, ILWU Canada members ratified the tentative agreement and accepted.
Los Angeles / Long Beach, CA 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 2 0 0 0.3
Rail Dwell Time (Average) 6.1 3.3 3.1 3.6
Number of Vessel Waiting to Berth 0 0 0 1
Tacoma / Seattle, WA 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 7 1.5 0.5 0
Rail Dwell Time (Average) 4.1 3.3 3 6.3
Number of Vessel Waiting to Berth 1 1 0 1
Vancouver, Canada 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 14.7 7.3 6.7 6.7
Rail Dwell Time (Average) 15.3 4 4.4 3.5
Number of Vessel Waiting to Berth 16 12 8 6
Oakland, CA 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 5 2 1 1
Rail Dwell Time (Average) 2.1 2.7 2.7 3
Number of Vessel Waiting to Berth 7 6 4 3
Savannah, GA 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 8 6 4 2
Rail Dwell Time (Average) 2.1 0.8 0.8 4.6
Number of Vessel Waiting to Berth 10 11 8 8
Houston, TX 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) N/A N/A 1 3
Rail Dwell Time (Average) 3.7 2..3 3.2 3.1
Number of Vessel Waiting to Berth N/A N/A N/A 2
Charleston, SC 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 1 1 0 1
Rail Dwell Time (Average) 0.1 N/A 6 0.1
Number of Vessel Waiting to Berth 2 0 1 2
New York 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 2.5 3 1.5 0
Rail Dwell Time (Average) 11.9 3.2 3.5 2.4
Number of Vessel Waiting to Berth 0 0 0 0
Norfolk, VA 07/17 07/24 07/31 08/07
Vessel Dwell Time (Average) 3 3 4 2
Rail Dwell Time (Average) 1.1 1.4 2 4.2
Number of Vessel Waiting to Berth 4 2 3 2

 

 

*The above is for reference purposes only. Actual transit time is subject to change depending on the situation.