*This is not an official announcement or letter from any steamship lines, rail companies or other third parties.
-Los Angeles, CA
- Some containers are taking 2~3+ weeks for rail loading at port due to the lack of the rail car availability and increased cargo volumes.
- Trapac Terminal is currently experiencing more congestion.
-Tacoma, WA
- Congestion situation is getting severe.
- Congestion is a result of rail car shortages and increased cargo volumes.
- Some containers are taking 1-2 + weeks for rail loading at port
- By moving more railcars to Tacoma, WA, WUT terminal, trying to improve the congestion situation
-Vancouver, BC
- Ports are congested as the post rail strikes. Dwell time of rail connection may get longer.
- We will continue to monitor.
-Chicago CYs
- Chicago CYs are congested, the rails are delayed
- Taking longer time for rail connection
- Both UP and BNSF Rail transit time is becoming longer; the current trend on the transit time from USWC to Chicago CY is approximately 6-7 days.
- Chassis shortages at CYs
- Taking longer time (may take 2-4 days) for containers to ground at Chicago CY after arriving at Chicago CY
- Drivers spend longer time at Chicago CY to pick up the containers
- BNSF rail’s situation is severer.
-More containers grounded without chassis by CNTR. BNSF Chicago CY has been worse, but Global 4,IL is also having a chassis shortages. Drivers needing to go finding the chassis and get in line for mount the container on a chassis, spending longer time at CY to pick up the containers
– Possible strike Canada West Coast
- Canada’s federal labour minister ordered an end to work stoppages.
- as of 11/15/24, Terminals and cargo sectors have resumed operations in line with their individual operating plans.
- It is still expected to take time until full resumption of operations and fluidity at the Port of Vancouver.
- We will keep you posted on your cargoes.
Los Angeles / Long Beach, CA | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 2.4 | 3.4 | 3.4 | 4 |
Rail Dwell Time (Average) | 7.3 | 7 | 8.1 | 7.7 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 2 |
Tacoma / Seattle, WA | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 6.5 | 6.5 | 6 | 7 |
Rail Dwell Time (Average) | 1.1 | 4 | 8 | 11.7 |
Number of Vessel Waiting to Berth | 0 | 2 | 1 | 1 |
Vancouver, Canada | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 2.7 | 3 | TBA | 8.7 |
Rail Dwell Time (Average) | 1.4 | 1.7 | 7.9 | 9.8 |
Number of Vessel Waiting to Berth | 1 | 4 | 7 | 11 |
Oakland, CA | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 1 | 1 | 1.5 | 1 |
Rail Dwell Time (Average) | 3.3 | 4.3 | 11.5 | 1.8 |
Number of Vessel Waiting to Berth | 4 | 3 | 1 | 6 |
Savannah, GA | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 4 | 5 | 6 | 7 |
Rail Dwell Time (Average) | 2.1 | 3.6 | 9.8 | 5 |
Number of Vessel Waiting to Berth | 8 | 9 | 18 | 13 |
Houston, TX | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 3 | 3 | 2 | 2 |
Rail Dwell Time (Average) | 5 | 8.8 | 2.5 | 2.5 |
Number of Vessel Waiting to Berth | 1 | 3 | 2 | 2 |
Charleston, SC | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 2 | 2 | 2 | 2 |
Rail Dwell Time (Average) | 5.5 | 4.1 | 3.3 | 3.7 |
Number of Vessel Waiting to Berth | 2 | 3 | 3 | 4 |
New York | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 2.7 | 2 | 2 | 2 |
Rail Dwell Time (Average) | 5.7 | 5.3 | 5 | 3.9 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 0 |
Norfolk, VA | 10/29 | 11/04 | 11/11 | 11/18 |
Vessel Dwell Time (Average) | 3 | 3 | 3 | 3 |
Rail Dwell Time (Average) | 5.1 | 3.6 | 2.4 | 3.7 |
Number of Vessel Waiting to Berth | 2 | 2 | 1 | 1 |
*The above is a summary based on our record and reporting results from ONE.
*The above is for reference purposes only. Actual transit time is subject to change depending on the situation.