
*This is not an official announcement or letter from any steamship lines, rail companies or other third parties.
-Los Angeles, CA
- Some containers are taking 2+ weeks for rail loading at port due to the lack of the rail car availability and increased cargo volumes.
- Regarding LA wildfires, steamship line currently cannot advise us of information on delays or issues related to LA wildfires. If new information on delays or issues related to LA wildfires become available to us, we will advise you accordingly.
-Tacoma, WA
- Congestion is a result of rail car shortages and increased cargo volumes.
- Some containers are taking 1-2 + weeks for rail loading at port
-Vancouver, BC
- Ports are congested as the result of strikes.
- We will continue to monitor.
- Some containers are taking 1-2 + weeks for rail loading at port
-Chicago CYs
- Chicago CYs are congested, the rails are delayed
- Taking longer time for rail connection
- Chassis shortages at CYs
- Drivers spend longer time at Chicago CY to pick up the containers
- More containers grounded without chassis and chassis mismatch. Drivers needing to go finding the chassis and get in line for mount the container on a chassis, spending longer time at CY to pick up the containers
Los Angeles / Long Beach, CA | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 3.2 | 3.4 | 3.8 | 2.8 |
Rail Dwell Time (Average) | 7.6 | 6 | 4 | 7.5 |
Number of Vessel Waiting to Berth | 1 | 0 | 0 | 0 |
Tacoma / Seattle, WA | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 6.5 | 6 | 7.5 | 7.5 |
Rail Dwell Time (Average) | 4.4 | 1.6 | 2.4 | 1.6 |
Number of Vessel Waiting to Berth | 1 | 2 | 2 | 2 |
Vancouver, Canada | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 9.7 | 8.4 | 9.4 | 9.4 |
Rail Dwell Time (Average) | 6.2 | 6.6 | 10 | 7.5 |
Number of Vessel Waiting to Berth | 4 | 4 | 5 | 5 |
Oakland, CA | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 5 | 3.5 | 1.5 | 1.5 |
Rail Dwell Time (Average) | 1.7 | 2 | 4.4 | 2.4 |
Number of Vessel Waiting to Berth | 5 | 5 | 2 | 2 |
Savannah, GA | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 9 | 7 | 7 | 6 |
Rail Dwell Time (Average) | 5.3 | 6.1 | 1.5 | 1.4 |
Number of Vessel Waiting to Berth | 21 | 16 | 10 | 10 |
Houston, TX | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 5 | 2 | 2 | 1 |
Rail Dwell Time (Average) | 4 | 2 | 3 | N/A |
Number of Vessel Waiting to Berth | 3 | 3 | 1 | 1 |
Charleston, SC | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 5 | 2 | 2 | 3 |
Rail Dwell Time (Average) | 3.4 | 5 | 1.9 | 2.3 |
Number of Vessel Waiting to Berth | 7 | 2 | 2 | 2 |
New York | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 4 | 1.4 | 2.7 | 1.4 |
Rail Dwell Time (Average) | 2.7 | 1.5 | 6.6 | 8 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 0 |
Norfolk, VA | 02/18 | 02/24 | 03/03 | 03/10 |
Vessel Dwell Time (Average) | 4 | 5 | 4 | 3 |
Rail Dwell Time (Average) | 1.2 | 3.4 | 3.1 | 1.1 |
Number of Vessel Waiting to Berth | 3 | 16 | 10 | 10 |
*The above is a summary based on our record and reporting results from ONE.
*The above is for reference purposes only. Actual transit time is subject to change depending on the situation.