
*This is not an official announcement or letter from any steamship lines, rail companies or other third parties.
Ports – Vessels
– Vessels are delayed from berthing and are sitting for several days anchored outside port due to congestion
-Ports are unloading containers into Closed Areas temporarily before moving them to Open Areas in an effort to help with the congestion and Rail Cart Shortages.
-LAX/LGB has capacity to berth 30 vessels at one time
-Some West Coast terminals are planning to begin to operate 24/7 in an effort to help eliminate congestion
-Los Angeles, CA (BNSF)
- Please be informed of the huge delay on dock rail at LBCT/PCT/FMS to30 days + due to high volume and BNSF Rail Car Shortage.
-Tacoma, WA
- Please be informed of the huge delay at WUT terminal for local pick up & rail connection.
- This is due to congestion due to extra loaders & rail car shortage.
Steamship Lines are working with WUT and rail lines as much as possible, but many containers are in closed areas & WUT is having difficulties to advise when they can be available or depart on rail.
-About Port of Los Angeles / Long Beach Container Excess Dwell Fee
- The application of the Dwell Fee has been postponed
-Labor negotiations for Port Terminal Workers
- Negotiations began May 10th.
- they’re still continuing with no new update at this time
-BNSF Chicago CY
- Becoming more congestion
- Some containers starting to go into stacks
- Trains stopping at checkpoints for several days
The below information is based on ONE shipment.
Los Angeles / Long Beach, CA | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 25 | 22 | 22 | 15 | 14 |
Rail Dwell Time (Average) | 7.3 | 8.4 | 10.1 | 9.9 | 9.6 |
Number of Vessel Waiting to Berth | 32 | 27 | 32 | 30 | 29 |
Tacoma, WA | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 0 | 0 | 0 | 11 | 0 |
Rail Dwell Time (Average) | 14.4 | 11.3 | 15 | 4.4 | 6.9 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 2 | 1 |
Vancouver, Canada | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 15.9 | 15.9 | 24 | 24 | 33 |
Rail Dwell Time (Average) | 2.8 | 1.4 | 1.7 | 6.2 | 7.7 |
Number of Vessel Waiting to Berth | 8 | 5 | 17 | 15 | 10 |
Oakland, CA | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 1 | 1 | 2 | 2 | 4 |
Rail Dwell Time (Average) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Number of Vessel Waiting to Berth | 7 | 7 | 7 | 9 | 6 |
Savannah, GA | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 5 | 6 | 6 | 8 | 10 |
Rail Dwell Time (Average) | 11.6 | 4.6 | 11.4 | 2.4 | 6.4 |
Number of Vessel Waiting to Berth | 8 | 18 | 18 | 26 | 24 |
Houston, TX | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 16 | 17 | 17 | 11 | 14 |
Rail Dwell Time (Average) | 0.4 | 1.3 | 3.1 | 5 | 1 |
Number of Vessel Waiting to Berth | 8 | 8 | 9 | 8 | 10 |
Charlston, SC | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 3 | 0 | 1 | 1 | 0 |
Rail Dwell Time (Average) | 17 | 10.5 | 7 | 8.3 | 14.6 |
Number of Vessel Waiting to Berth | 1 | 0 | 3 | 2 | 1 |
New York | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 15 | 16 | 16 | 16 | 28 |
Rail Dwell Time (Average) | 8.9 | 6.5 | 6.2 | 7.2 | 7.2 |
Number of Vessel Waiting to Berth | 7 | 6 | 4 | 3 | 1 |
Norfolk, VA | 20-May | 27-May | 2-Jun | 10-Jun | 23-Jun |
Vessel Dwell Time (Average) | 7 | 8 | 8 | 4 | 4 |
Rail Dwell Time (Average) | 5.8 | 12 | 4.9 | 7.5 | 7.5 |
Number of Vessel Waiting to Berth | 12 | 6 | 2 | 5 | 5 |
Chassis Shortage
-Several containers grounded at Chicago CYs without chassis
-The shortage continues to delay container pick up before LFDs
*The above is a summary based on our record and reporting results from ONE United as well as additional information directly received from Rail and Steamship Lines.
*The above is for reference purposes only. Actual transit time is subject to change depending on the situation.