
*This is not an official announcement or letter from any steamship lines, rail companies or other third parties.
Ports – Vessels
– Vessels are delayed from berthing and are sitting for several days anchored outside port due to congestion
-Ports are unloading containers into Closed Areas temporarily before moving them to Open Areas in an effort to help with the congestion and Rail Cart Shortages.
-LAX/LGB has capacity to berth 30 vessels at one time
-Some West Coast terminals are planning to begin to operate 24/7 in an effort to help eliminate congestion
-Final Destion CYs
- A lot of Midwest CYs are at or overcapacity in terms of space
- Due to CY congestion, a lot of railcarts are stuck at CYs and not being returned to Ports in a timely manner
- Due to CY congestion, that is also why ports are not loading as many containers onto the rail, in an effort to help lesson the congestion
Trapac Terminal
- It takes 1 or 2 months to leave from LAX on average.
-Yusen Terminal
- Lot 6A is now a CLOSED area
-Tacoma, WA
- Congestion is a result of extra loaders & rail car shortages.
Steamship Lines are working with WUT and rail lines as much as possible, but many containers are in closed areas & WUT is having difficulties on advising when they can be available or depart on rail.
-About Port of Los Angeles / Long Beach Container Excess Dwell Fee
- The application of the Dwell Fee has been postponed
-Labor negotiations for Port Terminal Workers
- Negotiations began May 10th.
- They’re still ongoing at this time, no information at this time
-GL4 Chicago CYs
- The Union Pacific has informed yesterday that a bridge is out in New Mexico, which is causing major delays on the rail traveling through the mid-west specifically Chicago to the Pacific South West. We are waiting for more information from the UP on how long until this issue will be fixed.
- UP is estimating 72 hour delays on CNTRs between Dalhart and El Paso, TX
Chassis Shortage
-Several containers grounded at Chicago CYs without chassis
-The shortage continues to delay container pick up before LFDs
The below information is based on ONE shipment.
Los Angeles / Long Beach, CA | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 10 | 7.6 | 8.4 | 8.4 |
Rail Dwell Time (Average) | 4.1 | 13.3 | 23.5 | 4.5 |
Number of Vessel Waiting to Berth | 4 | 4 | 4 | 10 |
Tacoma / Seattle, WA | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 7.5 | 6 | 7.5 | 7.5 |
Rail Dwell Time (Average) | 14.6 | 6.1 | 14.8 | 1.7 |
Number of Vessel Waiting to Berth | 0 | 0 | 0 | 0 |
Vancouver, Canada | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 6.3 | 8 | 5.6 | 8.5 |
Rail Dwell Time (Average) | 28.7 | 6.4 | 6.8 | 5.9 |
Number of Vessel Waiting to Berth | 3 | 3 | 3 | 2 |
Oakland, CA | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 14 | 18 | 20 | 23 |
Rail Dwell Time (Average) | N/A | N/A | N/A | N/A |
Number of Vessel Waiting to Berth | 9 | 9 | 9 | 9 |
Savannah, GA | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 10 | 13 | 8 | 6 |
Rail Dwell Time (Average) | 7.9 | 1.9 | 14.8 | 0.7 |
Number of Vessel Waiting to Berth | 16 | 8 | 8 | 4 |
Houston, TX | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 8 | 5 | 5 | 7 |
Rail Dwell Time (Average) | 4.6 | 3.2 | 2.4 | 7.8 |
Number of Vessel Waiting to Berth | 5 | 4 | 4 | 2 |
Charleston, SC | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 2 | 3 | 2 | 0 |
Rail Dwell Time (Average) | 4.8 | 6 | 14.8 | 6.8 |
Number of Vessel Waiting to Berth | 0 | 1 | 1 | 1 |
New York | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 5 | 5.5 | 4.5 | 3 |
Rail Dwell Time (Average) | 12.6 | 1.7 | 3.2 | 13 |
Number of Vessel Waiting to Berth | 2 | 1 | 1 | 0 |
Norfolk, VA | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | 3 | 4 | 3 | 4 |
Rail Dwell Time (Average) | 6.8 | 1.8 | 2.3 | 1.4 |
Number of Vessel Waiting to Berth | 5 | 4 | 4 | 0 |
Jacksonville, FL | 01/03 | 01/11 | 01/16 | 01/23 |
Vessel Dwell Time (Average) | N/A | N/A | N/A | N/A |
Rail Dwell Time (Average) | N/A | N/A | 0.9 | 5 |
Number of Vessel Waiting to Berth | N/A | N/A | N/A | N/A |
*The above is a summary based on our record and reporting results from ONE United as well as additional information directly received from Rail and Steamship Lines.
*The above is for reference purposes only. Actual transit time is subject to change depending on the situation.